Colorado Springs Real Estate

Mary Calvert Team
RE/MAX Properties, Inc.
2630 Tenderfoot Hill St.
Suite 100
Colorado Springs,
Colorado 80906

Telephone (719) 540-3697
Fax (719) 520-3466
Toll Free (888) 656-4712
russ@marycalvert.com


Home Searching Tools
SIGN UP HERE
for daily alerts of new and updated properties on the market
LOGIN HERE
if you have already registered.
View Featured Properties
Free Market Analysis


Membership and Associations
BBBOnLine Reliability Seal
colorado springs

Please click here if you would like to read our policy with regard to protecting your privacy!


© Copyright 1999 - 2008
Mary Calvert Team
All Rights Reserved

Mary Calvert - Mary Calvert Team Colorado Springs, Colorado

NEIGHBORHOOD COMPARISON 2005-2006

Note: More information and videos on neighboroohds are available at Neighborhoods
Note: The alternating colors indicate the sequence from the center of Town outward for the neighborhoods in the following order: Central; North; East; South; & West.
Neighborhood Sch Dist Av Bed/Ba/Gar; Sq Ft 2005 Av Av Bed/Ba/Gar; Sq Ft 2006 YTD Av % +/- Chg
Central
Central 11 3/1/1; 1,671 $179,558 3/1/1; 1,714 $189,585 5.58%
North
Northeast 11 3/2/2; 2,448 $235,555 3/2/2; 2,454 $242,659 3.02%
Northeast 20 3/2/2; 2,189 $217,275 3/2/2; 2,167 $231,458 6.53%
Briargate 20 3/3/2; 2,866 $283,561 3/3/2; 2,915 $313,823 10.67%
Northwest-SD11 11 3/3/2; 2,779 $281,143 3/3/2; 2,765 $289,653 3.03%
Northwest SD20 20 4/3/2; 3,422 $362,902 4/3/2; 3,519 $402,973 11.04%
Northgate 20 3/3/2; 3,599 $407,459 4/3/2; 3,712 $388,322 -4.70%
Tri Lakes 38 4/3/2; 3,822 $420,447 4/3/2; 3,667 $435,568 3.47%
Black Forest SD20 20 3/3/2; 3,272 $410,942 4/3/2; 3,557 $509,187 23.91%
Black Forest SD38 38 3/3/2; 3,508 $413,944 3/3/2; 3,416 $417,315 0.81%
Black Forest SD49 49 3/2/2; 3,171 $289,224 3/3/2; 3,063 $303,806 5.04%
East
East 11 3/2/1; 2,102 $193,246 3/2/1; 2,121 $202,692 4.89%
Powers SD11 11 3/2/1; 1,649 $156,067 3/2/1; 1,562 $156,967 0.58%
Powers SD49 49 3/2/2; 2,274 $213,639 3/2/2; 2,255 $224,059 4.88%
Falcon 49 3/2/2; 2,444 $221,948 3/2/2; 2,639 $253,002 13.99%
Peyton 23 3/2/2; 2,462 $277,129 3/2/2; 2,651 $275,009 -0.76%
South
Southeast SD11 11 3/1/1; 1,608 $143,325 3/1/1; 1,513 $141,264 -1.44%
Southeast SD2 2 3/2/1; 1,726 $156,518 3/2/1; 1,683 $160,195 2.35%
Southwest SD12 12 4/3/2; 3,759 $529,335 4/3/2; 3,881 $577,327 9.07%
Southwest SD11 11 3/2/1; 2,259 $220,635 3/2/1; 2,343 $245,288 11.17%
Southwest SD2 2 3/2/1; 1,829 $168,877 3/2/1; 1,723 $169,412 0.32%
Fountain Valley SD3 3 3/2/1; 1,893 $166,297 3/2/1; 1,857 $171,550 3.16%
Fountain Valley SD8 8 3/2/1; 1,852 $178,560 3/2/1; 1,938 $192,773 7.96%
Rock Creek 8 3/2/2; 2,810 $378,304 3/2/2; 3,163 $413,378 9.27%
West
West 11 3/1/1; 1,819 $202,408 3/2/1; 1,949 $241,705 19.41%
Old Colorado City 11 2/1/1; 1,838 $200,985 2/1/1; 1,676 $184,661 -8.12%
Manitou Springs 14 2/2/1; 2,088 $268,868 3/2/1; 2,013 $299,094 11.24%
Ute Pass 14 3/2/1; 1,988 $252,847 3/2/1; 1,984 $266,274 5.31%
Woodland Park RE 2 3/2/1; 2,386 $280,369 3/2/1; 2,356 $288,988 3.07%